Bond Bridge: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Area|Type=Land|Region=Sevii Islands|Resources=0|North=Berry Forest|East=Three Island|BerryTrees=0|BattleNPCs=0|HeadbuttTrees=0|Items=0|LandLevels=33|LandMembers=10|LandTier9=1|WaterLevels=33|WaterMembers=8}} | {{Area|Type=Land|Region=Sevii Islands|Resources=0|North=Berry Forest|East=Three Island|BerryTrees=0|BattleNPCs=0|HeadbuttTrees=0|Items=0|LandLevels=33|LandMembers=10|LandTier9=1|WaterLevels=33|WaterMembers=8}} | ||
'''{{PAGENAME}}''' | '''{{PAGENAME}}''' is a linking map for [[Three Island]] and [[Berry Forest]]. It has no large attraction and very little to do. | ||
__TOC__ | __TOC__ | ||
| Line 8: | Line 7: | ||
<br clear="all"> | <br clear="all"> | ||
==Notable | ==Notable Miscellaneous== | ||
===Summer Claw=== | |||
One of the special items that may be asked for the [[Pokémon Doctor (task system)]] resides here. | |||
[[File:SummerClaw.png|250px]] | |||
==Wild Pokémon== | ==Wild Pokémon== | ||
| Line 21: | Line 21: | ||
====[[Fishing]]==== | ====[[Fishing]]==== | ||
{{AreaFishingSpawns}} | {{AreaFishingSpawns}} | ||
==NPC Trainers== | ==NPC Trainers== | ||
{{NPCTable|Contents= | |||
{{NPCTrainer|Class=Swimmer|Gender=Boy|Name=Trainer|Lineup= | |||
{{NPCLineup|Pokemon=Vaporeon|Levels=54}} | |||
}} | |||
{{NPCTrainer|Class=Swimmer|Gender=Boy|Name=Trainer|Lineup= | |||
{{NPCLineup|Pokemon=Magikarp, Magikarp, Magikarp, Gyarados|Levels=54, 55, 56, 57}} | |||
}} | |||
}} | |||
Latest revision as of 13:06, 28 May 2020
| Bond Bridge - Sevii Islands | |||||||||||||
Overview File:Bond Bridge.png |
|||||||||||||
|
|||||||||||||
Bond Bridge is a linking map for Three Island and Berry Forest. It has no large attraction and very little to do.
Notable Miscellaneous
Summer Claw
One of the special items that may be asked for the Pokémon Doctor (task system) resides here.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bellsprout | 29-37 | Morning | Common | ||||
| Glameow | 29-37 | Night | Uncommon | ||||
| Gloom | 29-37 | Night | Common | ||||
| Meowth | 29-37 | Morning | Night | Common | |||
| Oddish | 29-37 | Night | Common | ||||
| Pidgeotto | 29-37 | Morning | Common | ||||
| Pidgey | 29-37 | Day | Common | ||||
| Psyduck | 29-37 | Morning | Common | ||||
| Venonat | 29-37 | Morning | Night | Common | |||
| Weepinbell | 29-37 | Morning | Common | ||||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Gyarados | 29-37 | Morning | Day | Night | Uncommon | |||
| Horsea | 29-37 | Morning | Day | Night | Common | |||
| Krabby | 29-37 | Morning | Day | Night | Common | |||
| Seadra | 29-37 | Morning | Day | Night | Uncommon | |||
| Slowpoke | 29-37 | Morning | Day | Night | Common | |||
| Tentacool | 29-37 | Morning | Day | Night | Common | |||
| Tentacruel | 29-37 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Magikarp | 29-37 | Morning | Night | Common | ||||
NPC Trainers
Bond Bridge Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||