Hydro Pump: Difference between revisions
Jump to navigation
Jump to search
Reworked descriptions and added Extra table |
fixed levels |
||
Line 14: | Line 14: | ||
{{MoveLevelUpTable|Contents= | {{MoveLevelUpTable|Contents= | ||
{{PKM|Name=Squirtle|l=40}} | {{PKM|Name=Squirtle|l=40}} | ||
{{PKM|Name=Wartortle|l= | {{PKM|Name=Wartortle|l=49}} | ||
{{PKM|Name=Blastoise|l=60}} | {{PKM|Name=Blastoise|l=60}} | ||
{{PKM|Name=Psyduck|l= | {{PKM|Name=Psyduck|l=40}} | ||
{{PKM|Name=Golduck|l= | {{PKM|Name=Golduck|l=46}} | ||
{{PKM|Name=Poliwag|l=38}} | {{PKM|Name=Poliwag|l=38}} | ||
{{PKM|Name=Poliwhirl|l=48}} | {{PKM|Name=Poliwhirl|l=48}} | ||
Line 23: | Line 23: | ||
{{PKM|Name=Tentacruel|l=52}} | {{PKM|Name=Tentacruel|l=52}} | ||
{{PKM|Name=Shellder|l=61}} | {{PKM|Name=Shellder|l=61}} | ||
{{PKM|Name=Cloyster}} | {{PKM|Name=Cloyster|l=1}} | ||
{{PKM|Name=Horsea|l=52}} | {{PKM|Name=Horsea|l=52}} | ||
{{PKM|Name=Seadra|l=60}} | {{PKM|Name=Seadra|l=60}} | ||
{{PKM|Name=Staryu|l=53}} | {{PKM|Name=Staryu|l=53}} | ||
{{PKM|Name=Starmie}} | {{PKM|Name=Starmie|l=1}} | ||
{{PKM|Name=Gyarados|l= | {{PKM|Name=Gyarados|l=42}} | ||
{{PKM|Name=Lapras|l=47}} | {{PKM|Name=Lapras|l=47}} | ||
{{PKM|Name=Vaporeon|l=45}} | {{PKM|Name=Vaporeon|l=45}} | ||
Line 48: | Line 48: | ||
{{PKM|Name=Lugia|l=37}} | {{PKM|Name=Lugia|l=37}} | ||
{{PKM|Name=Mudkip|l=41}} | {{PKM|Name=Mudkip|l=41}} | ||
{{PKM|Name=Lombre|l= | {{PKM|Name=Lombre|l=44}} | ||
{{PKM|Name=Pelipper|l= | {{PKM|Name=Pelipper|l=50}} | ||
{{PKM|Name=Wailmer|l= | {{PKM|Name=Wailmer|l=49}} | ||
{{PKM|Name=Wailord|l= | {{PKM|Name=Wailord|l=58}} | ||
{{PKM|Name=Milotic|l= | {{PKM|Name=Milotic|l=44}} | ||
{{PKM|Name=Castform|l= | {{PKM|Name=Castform|l=35}} | ||
{{PKM|Name=Huntail|l= | {{PKM|Name=Huntail|l=50}} | ||
{{PKM|Name=Gorebyss|l= | {{PKM|Name=Gorebyss|l=50}} | ||
{{PKM|Name=Relicanth|l= | {{PKM|Name=Relicanth|l=46}} | ||
{{PKM|Name=Luvdisc|l= | {{PKM|Name=Luvdisc|l=46}} | ||
{{PKM|Name=Kyogre|l= | {{PKM|Name=Kyogre|l=75}} | ||
{{PKM|Name=Piplup|l=43}} | {{PKM|Name=Piplup|l=43}} | ||
{{PKM|Name=Prinplup|l= | {{PKM|Name=Prinplup|l=50}} | ||
{{PKM|Name=Empoleon|l=59}} | {{PKM|Name=Empoleon|l=59}} | ||
{{PKM|Name=Buizel|l=45}} | {{PKM|Name=Buizel|l=45}} | ||
Line 67: | Line 67: | ||
{{PKM|Name=Palkia|l=50}} | {{PKM|Name=Palkia|l=50}} | ||
{{PKM|Name=Oshawott|l=43}} | {{PKM|Name=Oshawott|l=43}} | ||
{{PKM|Name=Dewott|l= | {{PKM|Name=Dewott|l=53}} | ||
{{PKM|Name=Samurott|l= | {{PKM|Name=Samurott|l=63}} | ||
{{PKM|Name=Tympole|l=42}} | {{PKM|Name=Tympole|l=42}} | ||
{{PKM|Name=Palpitoad|l=47}} | {{PKM|Name=Palpitoad|l=47}} | ||
Line 76: | Line 76: | ||
{{PKM|Name=Frillish|l=49}} | {{PKM|Name=Frillish|l=49}} | ||
{{PKM|Name=Jellicent|l=53}} | {{PKM|Name=Jellicent|l=53}} | ||
{{PKM|Name=Alomomola}} | {{PKM|Name=Alomomola|l=65}} | ||
{{PKM|Name=Keldeo|l=67}} | {{PKM|Name=Keldeo|l=67}} | ||
{{PKM|Name=Froakie|l=48}} | {{PKM|Name=Froakie|l=48}} | ||
{{PKM|Name=Frogadier|l= | {{PKM|Name=Frogadier|l=56}} | ||
{{PKM|Name=Greninja|l= | {{PKM|Name=Greninja|l=68}} | ||
{{PKM|Name=Skrelp|l=42}} | {{PKM|Name=Skrelp|l=42}} | ||
{{PKM|Name=Dragalge|l=42}} | {{PKM|Name=Dragalge|l=42}} |
Latest revision as of 15:02, 21 January 2020
Hydro Pump | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
Extra Information | ||||||||
| ||||||||
|
Hydro Pump is a Water type damage-dealing move.
Functionality
Hydro Pump inflicts damage and has no secondary effect.
Learnset
Level-Up
Egg Moves
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
118 | ![]() |
Goldeen | Water | ||
119 | ![]() |
Seaking | Water | ||
158 | ![]() |
Totodile | Water | ||
159 | ![]() |
Croconaw | Water | ||
160 | ![]() |
Feraligatr | Water | ||
226 | ![]() |
Mantine | Water | Flying | |
283 | ![]() |
Surskit | Bug | Water | |
284 | ![]() |
Masquerain | Bug | Flying | |
318 | ![]() |
Carvanha | Water | Dark | |
319 | ![]() |
Sharpedo | Water | Dark | |
339 | ![]() |
Barboach | Water | Ground | |
340 | ![]() |
Whiscash | Water | Ground | |
371 | ![]() |
Bagon | Dragon | ||
372 | ![]() |
Shelgon | Dragon | ||
373 | ![]() |
Salamence | Dragon | Flying | |
393 | ![]() |
Piplup | Water | ||
394 | ![]() |
Prinplup | Water | ||
395 | ![]() |
Empoleon | Water | Steel | |
458 | ![]() |
Mantyke | Water | Flying | |
515 | ![]() |
Panpour | Water | ||
516 | ![]() |
Simipour | Water | ||
Emboldened Pokémon avail from a STAB bonus for this move. |