Sand Attack: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move|Extra=Does not have an animation,Has a minor bug,'''Banned in Ranked PvP'''}} '''{{PAGENAME}}''' is a non-damaging Normal type move. __TOC__ <br cl..." |
m added Z-move effect |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 9: | Line 9: | ||
==Functionality== | ==Functionality== | ||
{{PAGENAME}} decreases the target's Accuracy by one stage. Despite its [[Ground (type)|Ground]] typing, it still affects [[Flying (type)|Flying]] type Pokémons. | {{PAGENAME}} decreases the target's Accuracy by one stage. Despite its [[Ground (type)|Ground]] typing, it still affects [[Flying (type)|Flying]] type Pokémons. | ||
<br><br> | |||
'''[[Z-Moves|Z-{{PAGENAME}}]]''': Raises the user's evasiveness by 1 stage, then uses {{PAGENAME}}. | |||
===Ranked PvP=== | ===Ranked PvP=== | ||
| Line 16: | Line 18: | ||
*Sand Attack does not affect Pokémons with the [[Levitate (ability)|Levitate]] ability. ([https://pokemonrevolution.net/forum/index.php?threads/moves-sand-attack-does-not-affect-levitate-pokemons.109378/ Report thread]) | *Sand Attack does not affect Pokémons with the [[Levitate (ability)|Levitate]] ability. ([https://pokemonrevolution.net/forum/index.php?threads/moves-sand-attack-does-not-affect-levitate-pokemons.109378/ Report thread]) | ||
== | ==Learnability== | ||
===Level-Up=== | ===Level-Up=== | ||
{{MoveLevelUpTable|Contents= | |||
{{PKM|Name=Pidgey|l=5}} | |||
{{PKM|Name=Pidgeotto|l=5}} | |||
{{PKM|Name=Pidgeot|l=5}} | |||
{{PKM|Name=Sandshrew|l=3}} | |||
{{PKM|Name=Sandslash|l=3}} | |||
{{PKM|Name=Diglett|l=1}} | |||
{{PKM|Name=Alolan Diglett|l=1}} | |||
{{PKM|Name=Dugtrio|l=1}} | |||
{{PKM|Name=Alolan Dugtrio|l=1}} | |||
{{PKM|Name=Farfetch'd|l=1}} | |||
{{PKM|Name=Eevee|l=5}} | |||
{{PKM|Name=Vaporeon|l=5}} | |||
{{PKM|Name=Jolteon|l=5}} | |||
{{PKM|Name=Flareon|l=5}} | |||
{{PKM|Name=Kabuto|l=21}} | |||
{{PKM|Name=Kabutops|l=21}} | |||
{{PKM|Name=Aipom|l=4}} | |||
{{PKM|Name=Espeon|l=5}} | |||
{{PKM|Name=Umbreon|l=5}} | |||
{{PKM|Name=Gligar|l=4}} | |||
{{PKM|Name=Skarmory|l=6}} | |||
{{PKM|Name=Stantler|l=16}} | |||
{{PKM|Name=Torchic|l=10}} | |||
{{PKM|Name=Combusken|l=10}} | |||
{{PKM|Name=Blaziken|l=10}} | |||
{{PKM|Name=Poochyena|l=7}} | |||
{{PKM|Name=Mightyena|l=7}} | |||
{{PKM|Name=Zigzagoon|l=7}} | |||
{{PKM|Name=Linoone|l=7}} | |||
{{PKM|Name=Nincada|l=9}} | |||
{{PKM|Name=Ninjask|l=9}} | |||
{{PKM|Name=Shedinja|l=9}} | |||
{{PKM|Name=Makuhita|l=4}} | |||
{{PKM|Name=Hariyama|l=4}} | |||
{{PKM|Name=Trapinch|l=1}} | |||
{{PKM|Name=Vibrava|l=1}} | |||
{{PKM|Name=Flygon|l=1}} | |||
{{PKM|Name=Cacnea|l=13}} | |||
{{PKM|Name=Cacturne|l=13}} | |||
{{PKM|Name=Ambipom|l=4}} | |||
{{PKM|Name=Gible|l=3}} | |||
{{PKM|Name=Gabite|l=3}} | |||
{{PKM|Name=Garchomp|l=3}} | |||
{{PKM|Name=Hippopotas|l=1}} | |||
{{PKM|Name=Hippowdon|l=1}} | |||
{{PKM|Name=Leafeon|l=5}} | |||
{{PKM|Name=Glaceon|l=5}} | |||
{{PKM|Name=Gliscor|l=4}} | |||
{{PKM|Name=Patrat|l=13}} | |||
{{PKM|Name=Watchog|l=13}} | |||
{{PKM|Name=Purrloin|l=10}} | |||
{{PKM|Name=Liepard|l=10}} | |||
{{PKM|Name=Roggenrola|l=7}} | |||
{{PKM|Name=Boldore|l=7}} | |||
{{PKM|Name=Gigalith|l=7}} | |||
{{PKM|Name=Sandile|l=7}} | |||
{{PKM|Name=Krokorok|l=7}} | |||
{{PKM|Name=Krookodile|l=7}} | |||
{{PKM|Name=Dwebble|l=11}} | |||
{{PKM|Name=Crustle|l=11}} | |||
{{PKM|Name=Scraggy|l=5}} | |||
{{PKM|Name=Scrafty|l=5}} | |||
{{PKM|Name=Deerling|l=7}} | |||
{{PKM|Name=Sawsbuck|l=7}} | |||
{{PKM|Name=Durant|l=1}} | |||
{{PKM|Name=Furfrou|l=5}} | |||
{{PKM|Name=Binacle|l=1}} | |||
{{PKM|Name=Barbaracle|l=1}} | |||
{{PKM|Name=Sylveon|l=5}} | |||
}} | |||
===[[Egg Moves]]=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Mareep}} | |||
{{MTP|Name=Flaaffy}} | |||
{{MTP|Name=Ampharos}} | |||
{{MTP|Name=Anorith}} | |||
{{MTP|Name=Armaldo}} | |||
{{MTP|Name=Starly}} | |||
{{MTP|Name=Staravia}} | |||
{{MTP|Name=Staraptor}} | |||
{{MTP|Name=Glameow}} | |||
{{MTP|Name=Purugly}} | |||
{{MTP|Name=Skorupi}} | |||
{{MTP|Name=Drapion}} | |||
{{MTP|Name=Lillipup}} | |||
{{MTP|Name=Herdier}} | |||
{{MTP|Name=Stoutland}} | |||
{{MTP|Name=Blitzle}} | |||
{{MTP|Name=Zebstrika}} | |||
{{MTP|Name=Trubbish}} | |||
{{MTP|Name=Garbodor}} | |||
}} | |||
Latest revision as of 08:49, 3 October 2025
| Sand Attack | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
| Extra Information | |||||||
| |||||||
Sand Attack is a non-damaging Normal type move.
Functionality
Sand Attack decreases the target's Accuracy by one stage. Despite its Ground typing, it still affects Flying type Pokémons.
Z-Sand Attack: Raises the user's evasiveness by 1 stage, then uses Sand Attack.
Ranked PvP
The use of Sand Attack is forbidden in PvP as per the Evasion Clause.
Bugs
- Sand Attack does not affect Pokémons with the Levitate ability. (Report thread)
Learnability
Level-Up
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 179 | Mareep | Electric | |||
| 180 | Flaaffy | Electric | |||
| 181 | Ampharos | Electric | |||
| 347 | Anorith | Rock | Bug | ||
| 348 | Armaldo | Rock | Bug | ||
| 396 | Starly | Normal | Flying | ||
| 397 | Staravia | Normal | Flying | ||
| 398 | Staraptor | Normal | Flying | ||
| 431 | Glameow | Normal | |||
| 432 | Purugly | Normal | |||
| 451 | Skorupi | Poison | Bug | ||
| 452 | Drapion | Poison | Dark | ||
| 506 | Lillipup | Normal | |||
| 507 | Herdier | Normal | |||
| 508 | Stoutland | Normal | |||
| 522 | Blitzle | Electric | |||
| 523 | Zebstrika | Electric | |||
| 568 | Trubbish | Poison | |||
| 569 | Garbodor | Poison | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||