Scratch: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
Haneroze (talk | contribs)
Created page with "{{Move|Extra=Makes contact}} '''{{PAGENAME}}''' is a Normal type damage-dealing move. __TOC__ <br clear="all"> ==Functionality== {{PAGENAME}} inflict..."
 
m Fixed a typo of Meowstic versions
 
(3 intermediate revisions by 2 users not shown)
Line 11: Line 11:


==Learnset==
==Learnset==
===Level-Up===
===Level-Up/Instinctual===
Coming soon.
{{MoveLevelUpTable|Contents=
{{PKM|Name=Charmander|l=1}}
{{PKM|Name=Charmeleon|l=1}}
{{PKM|Name=Charizard|l=1}}
{{PKM|Name=Sandshrew|l=1}}
{{PKM|Name=Alolan Sandshrew|l=1}}
{{PKM|Name=Sandslash|l=1}}
{{PKM|Name=Nidoran Female|l=1}}
{{PKM|Name=Nidorina|l=1}}
{{PKM|Name=Nidoqueen|l=1}}
{{PKM|Name=Paras|l=1}}
{{PKM|Name=Parasect|l=1}}
{{PKM|Name=Diglett|l=1}}
{{PKM|Name=Dugtrio|l=1}}
{{PKM|Name=Meowth|l=1}}
{{PKM|Name=Alolan Meowth|l=1}}
{{PKM|Name=Persian|l=1}}
{{PKM|Name=Alolan Persian|l=1}}
{{PKM|Name=Psyduck|l=1}}
{{PKM|Name=Golduck|l=1}}
{{PKM|Name=Mankey|l=1}}
{{PKM|Name=Primeape|l=1}}
{{PKM|Name=Kabuto|l=1}}
{{PKM|Name=Kabutops|l=1}}
{{PKM|Name=Totodile|l=1}}
{{PKM|Name=Croconaw|l=1}}
{{PKM|Name=Feraligatr|l=1}}
{{PKM|Name=Sentret|l=1}}
{{PKM|Name=Furret|l=1}}
{{PKM|Name=Aipom|l=1}}
{{PKM|Name=Sneasel|l=1}}
{{PKM|Name=Teddiursa|l=1}}
{{PKM|Name=Ursaring|l=1}}
{{PKM|Name=Torchic|l=1}}
{{PKM|Name=Combusken|l=1}}
{{PKM|Name=Blaziken|l=1}}
{{PKM|Name=Slakoth|l=1}}
{{PKM|Name=Vigoroth|l=1}}
{{PKM|Name=Slaking|l=1}}
{{PKM|Name=Nincada|l=1}}
{{PKM|Name=Ninjask|l=1}}
{{PKM|Name=Shedinja|l=1}}
{{PKM|Name=Sableye|l=1}}
{{PKM|Name=Zangoose|l=1}}
{{PKM|Name=Anorith|l=1}}
{{PKM|Name=Armaldo|l=1}}
{{PKM|Name=Kecleon|l=1}}
{{PKM|Name=Absol|l=1}}
{{PKM|Name=Chimchar|l=1}}
{{PKM|Name=Monferno|l=1}}
{{PKM|Name=Infernape|l=1}}
{{PKM|Name=Ambipom|l=1}}
{{PKM|Name=Glameow|l=5}}
{{PKM|Name=Purugly|l=5}}
{{PKM|Name=Stunky|l=1}}
{{PKM|Name=Skuntank|l=1}}
{{PKM|Name=Weavile|l=1}}
{{PKM|Name=Purrloin|l=1}}
{{PKM|Name=Liepard|l=1}}
{{PKM|Name=Pansage|l=1}}
{{PKM|Name=Pansear|l=1}}
{{PKM|Name=Panpour|l=1}}
{{PKM|Name=Drilbur|l=1}}
{{PKM|Name=Excadrill|l=1}}
{{PKM|Name=Zorua|l=1}}
{{PKM|Name=Zoroark|l=1}}
{{PKM|Name=Axew|l=1}}
{{PKM|Name=Fraxure|l=1}}
{{PKM|Name=Haxorus|l=1}}
{{PKM|Name=Druddigon|l=1}}
{{PKM|Name=Pawniard|l=1}}
{{PKM|Name=Bisharp|l=1}}
{{PKM|Name=Fennekin|l=1}}
{{PKM|Name=Braixen|l=1}}
{{PKM|Name=Delphox|l=1}}
{{PKM|Name=Espurr|l=1}}
{{PKM|Name=Meowstic Male|l=1}}
{{PKM|Name=Meowstic Female|l=1}}
{{PKM|Name=Binacle|l=1}}
{{PKM|Name=Barbaracle|l=1}}
}}

Latest revision as of 16:52, 18 May 2022


Scratch
Categories
Element Type
Statistical Attributes
Base Power
40
Accuracy
100
PP
35
Extra Information


Scratch is a Normal type damage-dealing move.


Functionality

Scratch inflicts damage and has no secondary effect.

Learnset

Level-Up/Instinctual

No.PokémonType 1Type 2Level
004 Charmander Fire 1
005 Charmeleon Fire 1
006 Charizard Fire Flying 1
027 Sandshrew Ground 1
27A Alolan Sandshrew Ice Steel 1
028 Sandslash Ground 1
029 Nidoran Female Poison 1
030 Nidorina Poison 1
031 Nidoqueen Poison Ground 1
046 Paras Bug Grass 1
047 Parasect Bug Grass 1
050 Diglett Ground 1
051 Dugtrio Ground 1
052 Meowth Normal 1
52A Alolan Meowth Dark 1
053 Persian Normal 1
53A Alolan Persian Dark 1
054 Psyduck Water 1
055 Golduck Water 1
056 Mankey Fighting 1
057 Primeape Fighting 1
140 Kabuto Rock Water 1
141 Kabutops Rock Water 1
158 Totodile Water 1
159 Croconaw Water 1
160 Feraligatr Water 1
161 Sentret Normal 1
162 Furret Normal 1
190 Aipom Normal 1
215 Sneasel Dark Ice 1
216 Teddiursa Normal 1
217 Ursaring Normal 1
255 Torchic Fire 1
256 Combusken Fire Fighting 1
257 Blaziken Fire Fighting 1
287 Slakoth Normal 1
288 Vigoroth Normal 1
289 Slaking Normal 1
290 Nincada Bug Ground 1
291 Ninjask Bug Flying 1
292 Shedinja Bug Ghost 1
302 Sableye Dark Ghost 1
335 Zangoose Normal 1
347 Anorith Rock Bug 1
348 Armaldo Rock Bug 1
352 Kecleon Normal 1
359 Absol Dark 1
390 Chimchar Fire 1
391 Monferno Fire Fighting 1
392 Infernape Fire Fighting 1
424 Ambipom Normal 1
431 Glameow Normal 5
432 Purugly Normal 5
434 Stunky Poison Dark 1
435 Skuntank Poison Dark 1
461 Weavile Dark Ice 1
509 Purrloin Dark 1
510 Liepard Dark 1
511 Pansage Grass 1
513 Pansear Fire 1
515 Panpour Water 1
529 Drilbur Ground 1
530 Excadrill Ground Steel 1
570 Zorua Dark 1
571 Zoroark Dark 1
610 Axew Dragon 1
611 Fraxure Dragon 1
612 Haxorus Dragon 1
621 Druddigon Dragon 1
624 Pawniard Dark Steel 1
625 Bisharp Dark Steel 1
653 Fennekin Fire 1
654 Braixen Fire 1
655 Delphox Fire Psychic 1
677 Espurr Psychic 1
678 Meowstic Male Psychic 1
678A Meowstic Female Psychic 1
688 Binacle Rock Water 1
689 Barbaracle Rock Water 1

Emboldened Pokémon avail from a STAB bonus for this move.