Bulletproof (ability): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m updated list |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Function== | ==Function== | ||
Provides the ability-bearer immunity to "Bomb" and Ball" moves. The list below includes all moves negated. | Provides the ability-bearer immunity to "Bomb" and Ball" moves. The list below includes all moves negated. | ||
{{ | {{GenericMoveTable|Type=Steel|Contents= | ||
{{ | {{GMT|Move=Acid Spray}} | ||
{{ | {{GMT|Move=Aura Sphere}} | ||
{{ | {{GMT|Move=Barrage}} | ||
{{ | {{GMT|Move=Beak Blast}} | ||
{{ | {{GMT|Move=Bullet Seed}} | ||
{{ | {{GMT|Move=Egg Bomb}} | ||
{{ | {{GMT|Move=Electro Ball}} | ||
{{ | {{GMT|Move=Energy Ball}} | ||
{{ | {{GMT|Move=Focus Blast}} | ||
{{ | {{GMT|Move=Gyro Ball}} | ||
{{ | {{GMT|Move=Ice Ball}} | ||
{{ | {{GMT|Move=Magnet Bomb}} | ||
{{ | {{GMT|Move=Mist Ball}} | ||
{{ | {{GMT|Move=Mud Bomb}} | ||
{{ | {{GMT|Move=Octazooka}} | ||
{{ | {{GMT|Move=Pollen Puff}} | ||
{{ | {{GMT|Move=Pyro Ball}} | ||
{{ | {{GMT|Move=Rock Blast}} | ||
{{ | {{GMT|Move=Rock Wrecker}} | ||
{{ | {{GMT|Move=Searing Shot}} | ||
{{ | {{GMT|Move=Seed Bomb}} | ||
{{ | {{GMT|Move=Syrup Bomb}} | ||
{{ | {{GMT|Move=Shadow Ball}} | ||
{{ | {{GMT|Move=Sludge Bomb}} | ||
{{GMT|Move=Weather Ball}} | |||
{{GMT|Move=Zap Cannon}} | |||
}} | }} | ||
Latest revision as of 11:14, 7 December 2024
Bulletproof is one of the many abilities that are inheritable by Pokémon.
Function
Provides the ability-bearer immunity to "Bomb" and Ball" moves. The list below includes all moves negated.
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 100 | 20 |
Aura Sphere | Fighting | Special | 80 | — | 20 |
Barrage | Normal | Physical | 15 | 85 | 20 |
Beak Blast | Flying | Physical | 100 | 100 | 15 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Egg Bomb | Normal | Physical | 100 | 75 | 10 |
Electro Ball | Electric | Special | — | 100 | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Focus Blast | Fighting | Special | 120 | 70 | 5 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Ice Ball | Ice | Physical | 30 | 90 | 20 |
Magnet Bomb | Steel | Physical | 60 | — | 20 |
Mist Ball | Psychic | Special | 95 | 100 | 5 |
Mud Bomb | Ground | Special | 65 | 85 | 10 |
Octazooka | Water | Special | 65 | 85 | 10 |
Pollen Puff | Bug | Special | 90 | 100 | 15 |
Pyro Ball | Fire | Physical | 120 | 90 | 5 |
Rock Blast | Rock | Physical | 25 | 90 | 10 |
Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
Searing Shot | Fire | Special | 100 | 100 | 5 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Syrup Bomb | Grass | Special | 60 | 85 | 10 |
Shadow Ball | Ghost | Special | 80 | 100 | 15 |
Sludge Bomb | Poison | Special | 90 | 100 | 10 |
Weather Ball | Normal | Special | 50 | 100 | 10 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
Inheritable Pokémon
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
782 | ![]() |
Jangmo-o | Dragon | Bulletproof | Soundproof | Overcoat | |
783 | ![]() |
Hakamo-o | Dragon | Fighting | Bulletproof | Soundproof | Overcoat |
784 | ![]() |
Kommo-o | Dragon | Fighting | Bulletproof | Soundproof | Overcoat |
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
901 | ![]() |
Ursaluna | Ground | Normal | Guts | Bulletproof | Unnerve |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
650 | ![]() |
Chespin | Grass | Overgrow | Bulletproof | ||
651 | ![]() |
Quilladin | Grass | Overgrow | Bulletproof | ||
652 | ![]() |
Chesnaught | Grass | Fighting | Overgrow | Bulletproof | |
831 | ![]() |
Wooloo | Normal | Fluffy | Run Away | Bulletproof | |
832 | ![]() |
Dubwool | Normal | Fluffy | Steadfast | Bulletproof | |
840 | ![]() |
Applin | Grass | Dragon | Ripen | Gluttony | Bulletproof |