<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemonrevolution.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Boeskool</id>
	<title>Pokemon Revolution Online Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemonrevolution.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Boeskool"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemonrevolution.net/index.php?title=Special:Contributions/Boeskool"/>
	<updated>2026-05-07T03:11:31Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.pokemonrevolution.net/index.php?title=Marill&amp;diff=26854</id>
		<title>Marill</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemonrevolution.net/index.php?title=Marill&amp;diff=26854"/>
		<updated>2021-06-30T21:20:01Z</updated>

		<summary type="html">&lt;p&gt;Boeskool: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{PokeNavTable}}&lt;br /&gt;
{{PokemonInfo}}&lt;br /&gt;
&#039;&#039;&#039;{{PAGENAME}}&#039;&#039;&#039; is a [[Water_(type)|Water]] and [[Fairy_(type)|Fairy]] type Pokémon.&lt;br /&gt;
&lt;br /&gt;
It evolves from [[Azurill]] when leveled up with max happiness(255). It evolves into [[Azumarill]] by level-up starting at level 18.&lt;br /&gt;
&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Obtainability==&lt;br /&gt;
===Land===&lt;br /&gt;
{{PokemonLandData}}&lt;br /&gt;
&lt;br /&gt;
===Surf===&lt;br /&gt;
{{PokemonSurfingData}}&lt;br /&gt;
&lt;br /&gt;
===Fishing===&lt;br /&gt;
{{PokemonFishingData}}&lt;br /&gt;
&lt;br /&gt;
===[[Excavation]]===&lt;br /&gt;
{{PokemonExcavationSites|Contents=&lt;br /&gt;
{{PokemonExcavation|Site=Wondrous|Levels=15-25|Rarity=3|Period=1}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Bosses]]===&lt;br /&gt;
*Possible reward from [[Shary &amp;amp; Shaui_(boss)|Shary &amp;amp; Shaui]]&lt;br /&gt;
*Possible reward from [[Cie_(boss)|Cie]].&lt;br /&gt;
&lt;br /&gt;
==Moves==&lt;br /&gt;
===Level Up===&lt;br /&gt;
{{MoveTableLevelUp|Moves=&lt;br /&gt;
{{M|Move=Tackle|l=1}}&lt;br /&gt;
{{M|Move=Water Gun|l=1}}&lt;br /&gt;
{{M|Move=Tail Whip|l=2}}&lt;br /&gt;
{{M|Move=Water Sport|l=5}}&lt;br /&gt;
{{M|Move=Bubble|l=7}}&lt;br /&gt;
{{M|Move=Defense Curl|l=10}}&lt;br /&gt;
{{M|Move=Rollout|l=10}}&lt;br /&gt;
{{M|Move=Bubble Beam|l=13}}&lt;br /&gt;
{{M|Move=Helping Hand|l=16}}&lt;br /&gt;
{{M|Move=Aqua Tail|l=20}}&lt;br /&gt;
{{M|Move=Play Rough|l=23}}&lt;br /&gt;
{{M|Move=Aqua Ring|l=28}}&lt;br /&gt;
{{M|Move=Rain Dance|l=31}}&lt;br /&gt;
{{M|Move=Double-Edge|l=37}}&lt;br /&gt;
{{M|Move=Superpower|l=40}}&lt;br /&gt;
{{M|Move=Hydro Pump|l=47}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Egg Moves]]===&lt;br /&gt;
{{MoveTableEggs|Moves=&lt;br /&gt;
{{EM|Move=Amnesia}}&lt;br /&gt;
{{EM|Move=Aqua Jet}}&lt;br /&gt;
{{EM|Move=Belly Drum}}&lt;br /&gt;
{{EM|Move=Body Slam}}&lt;br /&gt;
{{EM|Move=Camouflage}}&lt;br /&gt;
{{EM|Move=Copycat}}&lt;br /&gt;
{{EM|Move=Encore}}&lt;br /&gt;
{{EM|Move=Fake Tears}}&lt;br /&gt;
{{EM|Move=Future Sight}}&lt;br /&gt;
{{EM|Move=Muddy Water}}&lt;br /&gt;
{{EM|Move=Perish Song}}&lt;br /&gt;
{{EM|Move=Present}}&lt;br /&gt;
{{EM|Move=Refresh}}&lt;br /&gt;
{{EM|Move=Sing}}&lt;br /&gt;
{{EM|Move=Slam}}&lt;br /&gt;
{{EM|Move=Soak}}&lt;br /&gt;
{{EM|Move=Superpower}}&lt;br /&gt;
{{EM|Move=Supersonic}}&lt;br /&gt;
{{EM|Move=Soak}}&lt;br /&gt;
{{EM|Move=Water Sport}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Pre-Evolution Moves===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Bounce}}&lt;br /&gt;
{{MT|Move=Charm}}&lt;br /&gt;
{{MT|Move=Slam}}&lt;br /&gt;
{{MT|Move=Splash}}&lt;br /&gt;
{{MT|Move=Uproar}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[TMs and HMs]]===&lt;br /&gt;
{{MoveTableTM|Moves=&lt;br /&gt;
{{TM|Move=Toxic}}&lt;br /&gt;
{{TM|Move=Ice Beam}}&lt;br /&gt;
{{TM|Move=Blizzard}}&lt;br /&gt;
{{TM|Move=Double Team}}&lt;br /&gt;
{{TM|Move=Rest}}&lt;br /&gt;
{{TM|Move=Hail}}&lt;br /&gt;
{{TM|Move=Hidden Power}}&lt;br /&gt;
{{TM|Move=Light Screen}}&lt;br /&gt;
{{TM|Move=Protect}}&lt;br /&gt;
{{TM|Move=Rain Dance}}&lt;br /&gt;
{{TM|Move=Brick Break}}&lt;br /&gt;
{{TM|Move=Facade}}&lt;br /&gt;
{{TM|Move=Scald}}&lt;br /&gt;
{{TM|Move=Return}}&lt;br /&gt;
{{TM|Move=Sleep Talk}}&lt;br /&gt;
{{HM|Move=Surf}}&lt;br /&gt;
{{HM|Move=Waterfall}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Move Tutor#TM-tutors|TM Tutors]]===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Frustration}}&lt;br /&gt;
{{MT|Move=Grass Knot}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Move Tutors]]===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Aqua Tail}}&lt;br /&gt;
{{MT|Move=Bounce}}&lt;br /&gt;
{{MT|Move=Covet}}&lt;br /&gt;
{{MT|Move=Hyper Voice}}&lt;br /&gt;
{{MT|Move=Ice Punch}}&lt;br /&gt;
{{MT|Move=Icy Wind}}&lt;br /&gt;
{{MT|Move=Iron Tail}}&lt;br /&gt;
{{MT|Move=Knock Off}}&lt;br /&gt;
{{MT|Move=Snore}}&lt;br /&gt;
{{MT|Move=Superpower}}&lt;br /&gt;
{{MT|Move=Water Pulse}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{TypeEffectiveness|Weaknesses=Electric, Grass, Poison|Neutralities=Fairy, Flying, Ghost, Ground, Normal, Psychic, Rock|Resistances=Bug, Dark, Fire, Fighting, Ice, Water|Immunities=Dragon}}&lt;br /&gt;
====Notes====&lt;br /&gt;
*[[Sap Sipper_(ability)|Sap Sipper]] will grant an immunity to [[Grass_(type)|Grass]].&lt;br /&gt;
*[[Thick Fat_(ability)|Thick Fat]] will grant a x4 resistance to [[Fire_(type)|Fire]] and [[Ice_(type)|Ice]].&lt;br /&gt;
&lt;br /&gt;
==Special Counterparts==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Shiny_Marill.png|Shiny Marill&lt;br /&gt;
File:Christmas_Marill.png|Christmas Marill&lt;br /&gt;
File:Pinkan_Marill.png|Pinkan Marill&lt;br /&gt;
File:Easter_Marill.png|Easter Marill&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Boeskool</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemonrevolution.net/index.php?title=Marill&amp;diff=26853</id>
		<title>Marill</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemonrevolution.net/index.php?title=Marill&amp;diff=26853"/>
		<updated>2021-06-30T21:19:16Z</updated>

		<summary type="html">&lt;p&gt;Boeskool: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{PokeNavTable}}&lt;br /&gt;
{{PokemonInfo}}&lt;br /&gt;
&#039;&#039;&#039;{{PAGENAME}}&#039;&#039;&#039; is a [[Water_(type)|Water]] and [[Fairy_(type)|Fairy]] type Pokémon.&lt;br /&gt;
&lt;br /&gt;
It evolves from [[Azurill]] when leveled up with max happiness(255). It evolves into [[Azumarill]] upon reaching level 18.&lt;br /&gt;
&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Obtainability==&lt;br /&gt;
===Land===&lt;br /&gt;
{{PokemonLandData}}&lt;br /&gt;
&lt;br /&gt;
===Surf===&lt;br /&gt;
{{PokemonSurfingData}}&lt;br /&gt;
&lt;br /&gt;
===Fishing===&lt;br /&gt;
{{PokemonFishingData}}&lt;br /&gt;
&lt;br /&gt;
===[[Excavation]]===&lt;br /&gt;
{{PokemonExcavationSites|Contents=&lt;br /&gt;
{{PokemonExcavation|Site=Wondrous|Levels=15-25|Rarity=3|Period=1}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Bosses]]===&lt;br /&gt;
*Possible reward from [[Shary &amp;amp; Shaui_(boss)|Shary &amp;amp; Shaui]]&lt;br /&gt;
*Possible reward from [[Cie_(boss)|Cie]].&lt;br /&gt;
&lt;br /&gt;
==Moves==&lt;br /&gt;
===Level Up===&lt;br /&gt;
{{MoveTableLevelUp|Moves=&lt;br /&gt;
{{M|Move=Tackle|l=1}}&lt;br /&gt;
{{M|Move=Water Gun|l=1}}&lt;br /&gt;
{{M|Move=Tail Whip|l=2}}&lt;br /&gt;
{{M|Move=Water Sport|l=5}}&lt;br /&gt;
{{M|Move=Bubble|l=7}}&lt;br /&gt;
{{M|Move=Defense Curl|l=10}}&lt;br /&gt;
{{M|Move=Rollout|l=10}}&lt;br /&gt;
{{M|Move=Bubble Beam|l=13}}&lt;br /&gt;
{{M|Move=Helping Hand|l=16}}&lt;br /&gt;
{{M|Move=Aqua Tail|l=20}}&lt;br /&gt;
{{M|Move=Play Rough|l=23}}&lt;br /&gt;
{{M|Move=Aqua Ring|l=28}}&lt;br /&gt;
{{M|Move=Rain Dance|l=31}}&lt;br /&gt;
{{M|Move=Double-Edge|l=37}}&lt;br /&gt;
{{M|Move=Superpower|l=40}}&lt;br /&gt;
{{M|Move=Hydro Pump|l=47}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Egg Moves]]===&lt;br /&gt;
{{MoveTableEggs|Moves=&lt;br /&gt;
{{EM|Move=Amnesia}}&lt;br /&gt;
{{EM|Move=Aqua Jet}}&lt;br /&gt;
{{EM|Move=Belly Drum}}&lt;br /&gt;
{{EM|Move=Body Slam}}&lt;br /&gt;
{{EM|Move=Camouflage}}&lt;br /&gt;
{{EM|Move=Copycat}}&lt;br /&gt;
{{EM|Move=Encore}}&lt;br /&gt;
{{EM|Move=Fake Tears}}&lt;br /&gt;
{{EM|Move=Future Sight}}&lt;br /&gt;
{{EM|Move=Muddy Water}}&lt;br /&gt;
{{EM|Move=Perish Song}}&lt;br /&gt;
{{EM|Move=Present}}&lt;br /&gt;
{{EM|Move=Refresh}}&lt;br /&gt;
{{EM|Move=Sing}}&lt;br /&gt;
{{EM|Move=Slam}}&lt;br /&gt;
{{EM|Move=Soak}}&lt;br /&gt;
{{EM|Move=Superpower}}&lt;br /&gt;
{{EM|Move=Supersonic}}&lt;br /&gt;
{{EM|Move=Soak}}&lt;br /&gt;
{{EM|Move=Water Sport}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Pre-Evolution Moves===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Bounce}}&lt;br /&gt;
{{MT|Move=Charm}}&lt;br /&gt;
{{MT|Move=Slam}}&lt;br /&gt;
{{MT|Move=Splash}}&lt;br /&gt;
{{MT|Move=Uproar}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[TMs and HMs]]===&lt;br /&gt;
{{MoveTableTM|Moves=&lt;br /&gt;
{{TM|Move=Toxic}}&lt;br /&gt;
{{TM|Move=Ice Beam}}&lt;br /&gt;
{{TM|Move=Blizzard}}&lt;br /&gt;
{{TM|Move=Double Team}}&lt;br /&gt;
{{TM|Move=Rest}}&lt;br /&gt;
{{TM|Move=Hail}}&lt;br /&gt;
{{TM|Move=Hidden Power}}&lt;br /&gt;
{{TM|Move=Light Screen}}&lt;br /&gt;
{{TM|Move=Protect}}&lt;br /&gt;
{{TM|Move=Rain Dance}}&lt;br /&gt;
{{TM|Move=Brick Break}}&lt;br /&gt;
{{TM|Move=Facade}}&lt;br /&gt;
{{TM|Move=Scald}}&lt;br /&gt;
{{TM|Move=Return}}&lt;br /&gt;
{{TM|Move=Sleep Talk}}&lt;br /&gt;
{{HM|Move=Surf}}&lt;br /&gt;
{{HM|Move=Waterfall}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Move Tutor#TM-tutors|TM Tutors]]===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Frustration}}&lt;br /&gt;
{{MT|Move=Grass Knot}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Move Tutors]]===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Aqua Tail}}&lt;br /&gt;
{{MT|Move=Bounce}}&lt;br /&gt;
{{MT|Move=Covet}}&lt;br /&gt;
{{MT|Move=Hyper Voice}}&lt;br /&gt;
{{MT|Move=Ice Punch}}&lt;br /&gt;
{{MT|Move=Icy Wind}}&lt;br /&gt;
{{MT|Move=Iron Tail}}&lt;br /&gt;
{{MT|Move=Knock Off}}&lt;br /&gt;
{{MT|Move=Snore}}&lt;br /&gt;
{{MT|Move=Superpower}}&lt;br /&gt;
{{MT|Move=Water Pulse}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{TypeEffectiveness|Weaknesses=Electric, Grass, Poison|Neutralities=Fairy, Flying, Ghost, Ground, Normal, Psychic, Rock|Resistances=Bug, Dark, Fire, Fighting, Ice, Water|Immunities=Dragon}}&lt;br /&gt;
====Notes====&lt;br /&gt;
*[[Sap Sipper_(ability)|Sap Sipper]] will grant an immunity to [[Grass_(type)|Grass]].&lt;br /&gt;
*[[Thick Fat_(ability)|Thick Fat]] will grant a x4 resistance to [[Fire_(type)|Fire]] and [[Ice_(type)|Ice]].&lt;br /&gt;
&lt;br /&gt;
==Special Counterparts==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Shiny_Marill.png|Shiny Marill&lt;br /&gt;
File:Christmas_Marill.png|Christmas Marill&lt;br /&gt;
File:Pinkan_Marill.png|Pinkan Marill&lt;br /&gt;
File:Easter_Marill.png|Easter Marill&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Boeskool</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemonrevolution.net/index.php?title=Azumarill&amp;diff=26852</id>
		<title>Azumarill</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemonrevolution.net/index.php?title=Azumarill&amp;diff=26852"/>
		<updated>2021-06-30T21:18:08Z</updated>

		<summary type="html">&lt;p&gt;Boeskool: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{PokeNavTable}}&lt;br /&gt;
{{PokemonInfo}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;{{PAGENAME}}&#039;&#039;&#039; is a [[Water_(type)|Water]] and [[Fairy_(type)|Fairy]] type Pokémon.&lt;br /&gt;
&lt;br /&gt;
It evolves from [[Marill]] starting at level 18. It is the final evolutionary stage of [[Azurill]].&lt;br /&gt;
&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Obtainability==&lt;br /&gt;
===Land===&lt;br /&gt;
{{PokemonLandData}}&lt;br /&gt;
&lt;br /&gt;
===Surfing===&lt;br /&gt;
{{PokemonSurfingData}}&lt;br /&gt;
&lt;br /&gt;
==Moves==&lt;br /&gt;
===Level-up===&lt;br /&gt;
{{MoveTableLevelUp|Moves=&lt;br /&gt;
{{M|Move=Tackle}}&lt;br /&gt;
{{M|Move=Tail Whip}}&lt;br /&gt;
{{M|Move=Water Gun}}&lt;br /&gt;
{{M|Move=Water Sport}}&lt;br /&gt;
{{M|Move=Tail Whip|l=2}}&lt;br /&gt;
{{M|Move=Water Sport|l=5}}&lt;br /&gt;
{{M|Move=Bubble|l=7}}&lt;br /&gt;
{{M|Move=Defense Curl|l=10}}&lt;br /&gt;
{{M|Move=Rollout|l=10}}&lt;br /&gt;
{{M|Move=Bubble Beam|l=13}}&lt;br /&gt;
{{M|Move=Helping Hand|l=16}}&lt;br /&gt;
{{M|Move=Aqua Tail|l=21}}&lt;br /&gt;
{{M|Move=Play Rough|l=25}}&lt;br /&gt;
{{M|Move=Aqua Ring|l=31}}&lt;br /&gt;
{{M|Move=Rain Dance|l=35}}&lt;br /&gt;
{{M|Move=Double-Edge|l=42}}&lt;br /&gt;
{{M|Move=Superpower|l=46}}&lt;br /&gt;
{{M|Move=Hydro Pump|l=55}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[TMs and HMs|TMs/HMs]]===&lt;br /&gt;
{{MoveTableTM|Moves=&lt;br /&gt;
{{TM|Move=Toxic}}&lt;br /&gt;
{{TM|Move=Hail}}&lt;br /&gt;
{{TM|Move=Hidden Power}}&lt;br /&gt;
{{TM|Move=Ice Beam}}&lt;br /&gt;
{{TM|Move=Blizzard}}&lt;br /&gt;
{{TM|Move=Hyper Beam}}&lt;br /&gt;
{{TM|Move=Light Screen}}&lt;br /&gt;
{{TM|Move=Protect}}&lt;br /&gt;
{{TM|Move=Rain Dance}}&lt;br /&gt;
{{TM|Move=Return}}&lt;br /&gt;
{{TM|Move=Dig}}&lt;br /&gt;
{{TM|Move=Brick Break}}&lt;br /&gt;
{{TM|Move=Double Team}}&lt;br /&gt;
{{TM|Move=Facade}}&lt;br /&gt;
{{TM|Move=Scald}}&lt;br /&gt;
{{TM|Move=Rest}}&lt;br /&gt;
{{TM|Move=Power-Up Punch}}&lt;br /&gt;
{{TM|Move=Sleep Talk}}&lt;br /&gt;
{{HM|Move=Dive}}&lt;br /&gt;
{{HM|Move=Waterfall}}&lt;br /&gt;
{{HM|Move=Surf}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===TM-tutors===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Frustration}}&lt;br /&gt;
{{MT|Move=Focus Blast}}&lt;br /&gt;
{{MT|Move=Fling}}&lt;br /&gt;
{{MT|Move=Bulldoze}}&lt;br /&gt;
{{MT|Move=Giga Impact}}&lt;br /&gt;
{{MT|Move=Swagger}}&lt;br /&gt;
{{MT|Move=Grass Knot}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==[[Egg Moves]]==&lt;br /&gt;
{{MoveTableEggs|Moves=&lt;br /&gt;
{{EM|Move=Amnesia}}&lt;br /&gt;
{{EM|Move=Aqua Jet}}&lt;br /&gt;
{{EM|Move=Belly Drum}}&lt;br /&gt;
{{EM|Move=Body Slam}}&lt;br /&gt;
{{EM|Move=Camouflage}}&lt;br /&gt;
{{EM|Move=Copycat}}&lt;br /&gt;
{{EM|Move=Encore}}&lt;br /&gt;
{{EM|Move=Fake Tears}}&lt;br /&gt;
{{EM|Move=Future Sight}}&lt;br /&gt;
{{EM|Move=Muddy Water}}&lt;br /&gt;
{{EM|Move=Perish Song}}&lt;br /&gt;
{{EM|Move=Present}}&lt;br /&gt;
{{EM|Move=Refresh}}&lt;br /&gt;
{{EM|Move=Sing}}&lt;br /&gt;
{{EM|Move=Slam}}&lt;br /&gt;
{{EM|Move=Soak}}&lt;br /&gt;
{{EM|Move=Superpower}}&lt;br /&gt;
{{EM|Move=Supersonic}}&lt;br /&gt;
{{EM|Move=Tickle}}&lt;br /&gt;
{{EM|Move=Water Sport}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Pre-Evolution Moves===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Bounce}}&lt;br /&gt;
{{MT|Move=Charm}}&lt;br /&gt;
{{MT|Move=Slam}}&lt;br /&gt;
{{MT|Move=Splash}}&lt;br /&gt;
{{MT|Move=Uproar}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Move Tutors]]===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Aqua Tail}}&lt;br /&gt;
{{MT|Move=Bounce}}&lt;br /&gt;
{{MT|Move=Covet}}&lt;br /&gt;
{{MT|Move=Hyper Voice}}&lt;br /&gt;
{{MT|Move=Ice Punch}}&lt;br /&gt;
{{MT|Move=Icy Wind}}&lt;br /&gt;
{{MT|Move=Iron Tail}}&lt;br /&gt;
{{MT|Move=Knock Off}}&lt;br /&gt;
{{MT|Move=Snore}}&lt;br /&gt;
{{MT|Move=Superpower}}&lt;br /&gt;
{{MT|Move=Water Pulse}}&lt;br /&gt;
{{MT|Move=Focus Punch}}&lt;br /&gt;
{{MT|Move=Helping Hand}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{TypeEffectiveness|Weaknesses=Electric, Grass, Poison|Neutralities=Fairy, Flying, Ghost, Ground, Normal, Psychic, Rock|Resistances=Bug, Dark, Fire, Fighting, Ice, Water|Immunities=Dragon}}&lt;br /&gt;
====Notes====&lt;br /&gt;
*[[Sap Sipper_(ability)|Sap Sipper]] will grant an immunity to [[Grass_(type)|Grass]].&lt;br /&gt;
*[[Thick Fat_(ability)|Thick Fat]] will grant a x4 resistance to [[Fire_(type)|Fire]] and [[Ice_(type)|Ice]].&lt;/div&gt;</summary>
		<author><name>Boeskool</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemonrevolution.net/index.php?title=Goomy&amp;diff=26845</id>
		<title>Goomy</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemonrevolution.net/index.php?title=Goomy&amp;diff=26845"/>
		<updated>2021-06-29T21:33:12Z</updated>

		<summary type="html">&lt;p&gt;Boeskool: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{PokeNavTable}}&lt;br /&gt;
{{PokemonInfo}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;{{PAGENAME}}&#039;&#039;&#039; is a [[Dragon (type)|Dragon]] type Pokémon.&lt;br /&gt;
&lt;br /&gt;
It evolves into [[Sliggoo]] upon reaching level 40 and evolves into [[Goodra]] starting at level 50 when leveled up during rain in the overworld.&lt;br /&gt;
Keep in mind that rain in the overworld is randomized. &lt;br /&gt;
&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Obtainability==&lt;br /&gt;
===Land===&lt;br /&gt;
{{PokemonLandData}}&lt;br /&gt;
&lt;br /&gt;
===[[Excavation]]===&lt;br /&gt;
{{PokemonExcavationSites|Contents=&lt;br /&gt;
{{PokemonExcavation|Site=Draconic|Levels=13-14|Rarity=Very Rare|Experience=2,000}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Bosses]]===&lt;br /&gt;
*Possible reward from [[BattleBot (boss)|BattleBot]]&lt;br /&gt;
*Possible reward from [[Officer Shamac (boss)|Officer Shamac]]&lt;br /&gt;
*Possible reward from [[Neroli (boss)|Neroli]]&lt;br /&gt;
*Possible reward from [[Shary &amp;amp; Shaui (boss)|Shary &amp;amp; Shaui]]&lt;br /&gt;
&lt;br /&gt;
==Moves==&lt;br /&gt;
===Level Up===&lt;br /&gt;
{{MoveTableLevelUp|Moves=&lt;br /&gt;
{{M|Move=Bubble|l=1}}&lt;br /&gt;
{{M|Move=Tackle|l=1}}&lt;br /&gt;
{{M|Move=Absorb|l=5}}&lt;br /&gt;
{{M|Move=Protect|l=9}}&lt;br /&gt;
{{M|Move=Bide|l=13}}&lt;br /&gt;
{{M|Move=Dragon Breath|l=18}}&lt;br /&gt;
{{M|Move=Rain Dance|l=25}}&lt;br /&gt;
{{M|Move=Flail|l=28}}&lt;br /&gt;
{{M|Move=Body Slam|l=32}}&lt;br /&gt;
{{M|Move=Muddy Water|l=38}}&lt;br /&gt;
{{M|Move=Dragon Pulse|l=42}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Egg Moves]]===&lt;br /&gt;
{{MoveTableEggs|Moves=&lt;br /&gt;
{{EM|Move=Acid Armor}}&lt;br /&gt;
{{EM|Move=Counter}}&lt;br /&gt;
{{EM|Move=Curse}}&lt;br /&gt;
{{EM|Move=Endure}}&lt;br /&gt;
{{EM|Move=Iron Tail}}&lt;br /&gt;
{{EM|Move=Poison Tail}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[TMs]]===&lt;br /&gt;
{{MoveTableTM|Moves=&lt;br /&gt;
{{TM|Move=Toxic}}&lt;br /&gt;
{{TM|Move=Thunderbolt}}&lt;br /&gt;
{{TM|Move=Double Team}}&lt;br /&gt;
{{TM|Move=Rest}}&lt;br /&gt;
{{TM|Move=Rock Slide}}&lt;br /&gt;
{{TM|Move=Substitute}}&lt;br /&gt;
{{TM|Move=Hidden Power}}&lt;br /&gt;
{{TM|Move=Sunny Day}}&lt;br /&gt;
{{TM|Move=Protect}}&lt;br /&gt;
{{TM|Move=Rain Dance}}&lt;br /&gt;
{{TM|Move=Sludge Bomb}}&lt;br /&gt;
{{TM|Move=Facade}}&lt;br /&gt;
{{TM|Move=Return}}&lt;br /&gt;
{{TM|Move=Sleep Talk}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Move Tutors]]===&lt;br /&gt;
{{MoveTableTutor|Moves=&lt;br /&gt;
{{MT|Move=Draco Meteor}}&lt;br /&gt;
{{MT|Move=Dragon Pulse}}&lt;br /&gt;
{{MT|Move=Iron Tail}}&lt;br /&gt;
{{MT|Move=Outrage}}&lt;br /&gt;
{{MT|Move=Shock Wave}}&lt;br /&gt;
{{MT|Move=Snore}}&lt;br /&gt;
{{MT|Move=Water Pulse}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{TypeEffectiveness|Weaknesses=Dragon,Fairy,Ice|Neutralities=Bug,Dark,Fighting,Flying,Ghost,Ground,Normal,Poison,Psychic,Rock,Steel|Resistances=Electric,Fire,Grass,Water|Immunities=}}&lt;br /&gt;
[[Sap Sipper (ability)|Sap Sipper]] grants an immunity to [[Grass (type)|Grass]].&lt;br /&gt;
&lt;br /&gt;
==Special Counterparts==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Shiny_Goomy.png|Shiny Goomy&lt;br /&gt;
